Taxis are a popular transportation choice for visitors to St. Thomas. While there isn't a standard type of taxi vehicle, the most popular are vans, open air safaris (converted trucks; truck beds are customized with bench seating in an open-air covered area) and SUVs/cars. Taxis on St. Thomas are not metered; rates are per person and per destination and are set by the VI Taxicab Division. Taxi Rate Sheets are provided below.
Gumbs Taxi & Tours is ready to help with all your St. Thomas transportation needs! Whether it's getting you to and from the airport; greeting you at the cruise ship dock to take you on an island tour, to the beach or shopping; or you need to get all your wedding guests to the ceremony ~ we will take you where you need to go on time and with exceptional customer care! We can accommodate individuals; families and small groups; large groups up to 400 people; and our fleet includes a wheelchair accessible vehicle. Contact us today; you'll be glad you did!
Trust trained, certified and devoted Islander Taxi Service Inc. professionals will be available and on call at your convenience to meet you at the airport on your arrival or to bid you a safe passage as you depart our island paradise. We also provide transfers from the major cruise ship docks in Crown Bay and Havensight Mall to any destination of your choice: shopping, beaches, tours! Service is also available to and from your hotel or villa. Give us a call or email us. We look forward to assisting you with your transportation needs.
| From Hotels To/From | Charlotte Amalie | Cyril E. King Airport | ||
|---|---|---|---|---|
| 1 Person | 2+ / Each | 1 Person | 2+ / Each | |
| Anchorage | 15.00 | 10.00 | 18.00 | 12.00 |
| Blackbeard's Castle | 5.00 | 4.00 | 8.00 | 7.00 |
| Bluebeard's Castle | 5.00 | 4.00 | 8.00 | 7.00 |
| Bolongo Bay | 10.00 | 8.00 | 12.00 | 9.00 |
| Carib Beach Resort | 7.00 | 6.00 | 4.00 | 4.00 |
| Compass Point | 12.00 | 9.00 | 14.00 | 10.00 |
| Cowpet Bay | 15.00 | 10.00 | 18.00 | 12.00 |
| Danish Chalet Inn | 7.00 | 5.00 | 8.00 | 6.00 |
| Elysian Resort | 15.00 | 10.00 | 18.00 | 12.00 |
| Emerald Beach Resort | 7.00 | 6.00 | 4.00 | 4.00 |
| Frenchman's Reef | 8.00 | 6.00 | 10.00 | 8.00 |
| Holiday Inn | 4.00 | 4.00 | 7.00 | 6.00 |
| Hotel 1829 | 4.00 | 4.00 | 7.00 | 6.00 |
| Islander Beachcomber | 7.00 | 6.00 | 4.00 | 4.00 |
| Island View Mountainside Inn | 9.00 | 7.00 | 8.00 | 6.00 |
| Limetree | 10.00 | 8.00 | 12.00 | 9.00 |
| Mafolie Hotel | 8.00 | 6.00 | 10.00 | 8.00 |
| Magen's Point Hotel | 10.00 | 7.00 | 12.00 | 9.00 |
| Palms Court Harborview Hotel | 7.00 | 5.00 | 8.00 | 6.00 |
| Pavillions and Pools | 13.00 | 10.00 | 15.00 | 11.00 |
| Point Pleasant | 13.00 | 10.00 | 15.00 | 11.00 |
| Renaissance/Pineapple Beach | 13.00 | 10.00 | 15.00 | 11.00 |
| Ritz Carlton Resort & Club | 15.00 | 10.00 | 18.00 | 12.00 |
| Sapphire Beach Resort | 13.00 | 10.00 | 15.00 | 11.00 |
| Secret Harbor Resort | 15.00 | 10.00 | 18.00 | 12.00 |
| Thatch Farm | 7.00 | 6.00 | 5.00 | 4.00 |
| Wyndham Sugar Bay | 13.00 | 10.00 | 15.00 | 11.00 |
| Yacht Haven - Havensight | 4.00 | 4.00 | 7.00 | 6.00 |
| Miscellaneous To/From | Charlotte Amalie | Cyril E. King Airport | ||
|---|---|---|---|---|
| 1 Person | 2+ / Each | 1 Person | 2+ / Each | |
| Airport Terminal | 7.00 | 6.00 | -- | -- |
| BlackPoint | 10.00 | 8.00 | 8.00 | 6.00 |
| Bonne Esperance | 11.00 | 9.00 | 10.00 | 8.00 |
| Bolongo | 10.00 | 8.00 | 12.00 | 9.00 |
| Bordeaux | 15.00 | 9.00 | 11.00 | 9.00 |
| Bournefield | 7.00 | 6.00 | 5.00 | 4.00 |
| Bovoni | 10.00 | 8.00 | 11.00 | 9.00 |
| Brookman Estate | 10.00 | 8.00 | 11.00 | 9.00 |
| Canaan Estate | 9.00 | 7.00 | 10.00 | 8.00 |
| Caret Bay | 12.00 | 9.00 | 11.00 | 9.00 |
| Cassi Hill | 10.00 | 8.00 | 12.00 | 9.00 |
| Coki Point | 12.00 | 9.00 | 14.00 | 10.00 |
| Crown Mountain | 10.00 | 8.00 | 9.00 | 7.00 |
| Crown Bay | 5.00 | 4.00 | 5.00 | 4.00 |
| Dorothea Estate | 12.00 | 9.00 | 12.00 | 9.00 |
| Drake's Seat | 7.00 | 5.00 | 9.00 | 7.00 |
| Elizabeth Estate | 8.00 | 6.00 | 10.00 | 8.00 |
| Flagg Hill | 9.00 | 7.00 | 10.00 | 8.00 |
| Fort Mylner | 8.00 | 6.00 | 9.00 | 7.00 |
| Fortuna Mill | 12.00 | 10.00 | 10.00 | 8.00 |
| Frenchtown | 4.00 | 4.00 | 7.00 | 6.00 |
| Fredenhoj | 12.00 | 9.00 | 14.00 | 10.00 |
| Frenchman's Bay | 10.00 | 8.00 | 12.00 | 9.00 |
| Havensight (crossroad) | 6.00 | 5.00 | 8.00 | 7.00 |
| Hawk Hill | 11.00 | 8.00 | 12.00 | 9.00 |
| Hull Bay | 12.00 | 8.00 | 15.00 | 10.00 |
| Louisenhoj Castle | 7.00 | 5.00 | 9.00 | 7.00 |
| Lovenlund | 10.00 | 7.00 | 12.00 | 9.00 |
| Lower John Dunkoe | 7.00 | 5.00 | 7.00 | 6.00 |
| Magens Bay | 10.00 | 8.00 | 12.00 | 10.00 |
| Mahogany Run | 10.00 | 8.00 | 13.00 | 10.00 |
| Mandahl Bay | 12.00 | 9.00 | 14.00 | 10.00 |
| Market Square East | 8.00 | 6.00 | 10.00 | 8.00 |
| Mountain Top | 11.00 | 8.00 | 12.00 | 9.00 |
| Nisky | 5.00 | 4.00 | 5.00 | 4.00 |
| Paradise Point | 9.00 | 7.00 | 11.00 | 9.00 |
| Peterborg | 12.00 | 9.00 | 15.00 | 11.00 |
| Estate Pearl | 11.00 | 8.00 | 9.00 | 7.00 |
| Raphune Hill | 6.00 | 5.00 | 8.00 | 6.00 |
| Red Hook | 13.00 | 10.00 | 15.00 | 11.00 |
| Rosendahl | 9.00 | 7.00 | 12.00 | 8.00 |
| Scott Free | 9.00 | 7.00 | 8.00 | 6.00 |
| Smith Bay | 12.00 | 8.00 | 13.00 | 10.00 |
| Solberg Lookout | 7.00 | 5.00 | 8.00 | 6.00 |
| Solberg Upper | 9.00 | 7.00 | 10.00 | 8.00 |
| Sorgenfri | 11.00 | 8.00 | 12.00 | 9.00 |
| St. Peter Mt. | 10.00 | 8.00 | 12.00 | 9.00 |
| Tabor/Harmony | 11.00 | 8.00 | 13.00 | 10.00 |
| Tutu | 9.00 | 7.00 | 11.00 | 8.00 |
| University of the Virgin Islands | 7.00 | 6.00 | 5.00 | 5.00 |
| West Indian Dock | 4.00 | 4.00 | 7.00 | 6.00 |
| Wintberg | 10.00 | 8.00 | 12.00 | 9.00 |
| To/From | From/To | 1 Person | 2+ / Each |
|---|---|---|---|
| Within Town Limits | 4.00 | 4.00 | |
| Bolongo | Coki | 9.00 | 7.00 |
| Bolongo | Market Square East | 9.00 | 7.00 |
| Frenchman's Reef | Mahogany Run | 12.00 | 9.00 |
| Frenchman's Reef | Mountain Top | 12.00 | 9.00 |
| Frenchman's Reef | Limetree | 7.00 | 5.00 |
| Frenchman's Reef | Market Square East | 10.00 | 8.00 |
| Frenchman's Reef | Magens Bay | 12.00 | 9.00 |
| Magens Bay | Coki | 12.00 | 9.00 |
| Magens Bay | Bolongo | 12.00 | 9.00 |
| Magens Bay | Mountain Top | 10.00 | 8.00 |
| Magens Bay | Limetree | 12.00 | 9.00 |
| Magens Bay | Sapphire Beach | 12.00 | 9.00 |
| Magens Bay | Ritz Carlton | 15.00 | 10.00 |
| Mahogany Run | Bolongo | 12.00 | 9.00 |
| Mahogany Run | Cowpet | 12.00 | 10.00 |
| Mahogany Run | Limetree | 12.00 | 9.00 |
| Mahogany Run | Mountain Top | 10.00 | 8.00 |
| Red Hook | Bovoni | 7.00 | 6.00 |
| Red Hook | Bolongo | 8.00 | 7.00 |
| Red Hook | Bordeaux | 20.00 | 14.00 |
| Red Hook | Caret Bay | 16.00 | 12.00 |
| Red Hook | Crown Mountain | 15.00 | 11.00 |
| Red Hook | Market Square East | 9.00 | 7.00 |
| Red Hook | Dorothea | 15.00 | 10.00 |
| Red Hook | Frenchman's Reef | 12.00 | 10.00 |
| Red Hook | Hull Bay | 15.00 | 10.00 |
| Red Hook | Limetree | 10.00 | 8.00 |
| Red Hook | Mafolie | 13.00 | 10.00 |
| Red Hook | Mandahl | 11.00 | 8.00 |
| Red Hook | Mountain Top | 15.00 | 10.00 |
| Red Hook | Paradise Point | 15.00 | 11.00 |
| Red Hook | Tutu | 8.00 | 6.00 |
| Red Hook | Wintberg | 11.00 | 8.00 |
| Red Hook | Magens Bay | 12.00 | 9.00 |
| Red Hook | Peterborg | 15.00 | 11.00 |
| Tutu | Bolongo | 8.00 | 6.00 |
| Tutu | Bovoni | 8.00 | 6.00 |
| Tutu | Bordeaux | 18.00 | 12.00 |
| Tutu | Caret Bay | 15.00 | 10.00 |
| Tutu | Cowpet | 9.00 | 7.00 |
| Tutu | Crown Mountain | 13.00 | 10.00 |
| Tutu | Frenchman's Bay | 9.00 | 7.00 |
| Tutu | Coki | 7.00 | 6.00 |
| Tutu | Limetree | 9.00 | 7.00 |
| Tutu | Mafolie | 9.00 | 7.00 |
| Tutu | Magens Bay | 10.00 | 7.00 |
| Tutu | Mountain Top | 12.00 | 9.00 |
The charges to areas not listed in the above schedule shall be arrived at by using the nearest tariffed place crossed to the next tariffed place ahead, based on one nearest to the passenger's destination.
Taxi operators with On-duty sign on shall not refuse a passenger, unless the passenger is intoxicated and disorderly or in possession of a pet or animal (other than a seeing eye dog) that is not properly secured in a kennel case or other suitable container. There shall be no extra charge for seeing-eye dogs.
**All passengers must be discharged at their precise requested locations when fare is accepted and agreed to.
Sign up now for our FREE Virgin Islands Now Newsletter and we will email you regular updates on what’s happening in the Virgin Islands & on VInow.com. You can unsubscribe at any time. Simply fill in the form below.
×