Cruise ships visiting the U.S. Virgin Islands stop in St. Thomas, St. Croix and St. John. This schedule displays the information for all three islands together.
Jan. 1st - Wednesday
Caribbean Princess 3,128 Guests
			WICO (8:00 AM - 6:00 PM)
			Sun Princess 2,022 Guests
			WICO (8:00 AM - 6:00 PM)
			Viking Sea 930 Guests
			CB (7:30 AM - 6:00 PM)
			Norwegian Encore 3,998 Guests
			WICO (11:00 AM - 7:00 PM)
			Icon of the Seas 7,600 Guests
			CB (7:00 AM - 3:00 PM)
			Jan. 2nd - Thursday
Carnival Magic 3,690 Guests
			WICO (7:00 AM - 4:00 PM)
			Carnival Celebration 5,282 Guests
			WICO (7:00 AM - 5:00 PM)
			Jan. 4th - Saturday
Norwegian Viva 3,099 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 6th - Monday
Enchanted Princess 3,660 Guests
			WICO (8:00 AM - 4:00 PM)
			Jan. 7th - Tuesday
Norwegian Epic 4,228 Guests
			WICO (11:00 AM - 7:00 PM)
			Rhapsody of the Seas 2,040 Guests
			CB (8:00 AM - 6:00 PM)
			Norwegian Prima 3,215 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 8th - Wednesday
Nieuw Statendam 2,650 Guests
			WICO (7:00 AM - 4:00 PM)
			Norwegian Encore 3,998 Guests
			WICO (11:00 AM - 7:00 PM)
			Celebrity Ascent 3,260 Guests
			CB (11:30 AM - 7:00 PM)
			Disney Treasure 4,000 Guests
			WICO (6:45 AM - 4:15 PM)
			Jan. 9th - Thursday
Wonder of the Seas 6,988 Guests
			CB (7:00 AM - 3:00 PM)
			Carnival Venezia 4,090 Guests
			WICO (7:00 AM - 4:00 PM)
			Jan. 12th - Sunday
Enchanted Princess 3,660 Guests
			WICO (10:00 AM - 10:00 PM)
			Odyssey of the Seas 4,905 Guests
			CB (8:00 AM - 6:00 PM)
			Jan. 13th - Monday
Norwegian Pearl 2,394 Guests
			WICO (8:00 AM - 7:00 PM)
			Silver Moon 596 Guests
			WICO (8:00 AM - 1:00 PM)
			Jan. 14th - Tuesday
Adventure of the Seas 3,114 Guests
			CB (7:00 AM - 3:00 PM)
			Norwegian Epic 4,228 Guests
			WICO (11:00 AM - 7:00 PM)
			Rhapsody of the Seas 2,040 Guests
			CB (8:00 AM - 6:00 PM)
			Seven Seas Navigator 506 Guests
			WICO (7:00 AM - 7:00 PM)
			Jan. 15th - Wednesday
Celebrity Eclipse 2,850 Guests
			CB (11:30 AM - 7:00 PM)
			Marella Discovery 1,830 Guests
			WICO (7:00 AM - 8:00 PM)
			Norwegian Encore 3,998 Guests
			WICO (11:00 AM - 7:00 PM)
			Icon of the Seas 7,600 Guests
			CB (7:00 AM - 3:00 PM)
			Carnival Venezia 4,090 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 16th - Thursday
Nieuw Amsterdam 2,106 Guests
			WICO (7:00 AM - 4:00 PM)
			Oasis of the Seas 5,408 Guests
			CB (7:00 AM - 3:00 PM)
			Carnival Vista 3,936 Guests
			WICO (7:00 AM - 4:00 PM)
			Carnival Celebration 5,282 Guests
			WICO (7:00 AM - 5:00 PM)
			Jan. 17th - Friday
Carnival Dream 3,646 Guests
			WICO (8:00 AM - 5:00 PM)
			Explora I 922 Guests
			WICO (9:00 AM - 7:00 PM)
			Meraviglia 4,475 Guests
			WICO (7:00 AM - 7:00 PM)
			Jan. 18th - Saturday
Explora II 922 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 20th - Monday
Norwegian Gem 2,394 Guests
			WICO (1:00 PM - 9:00 PM)
			Jan. 21st - Tuesday
Rhapsody of the Seas 2,040 Guests
			CB (8:00 AM - 6:00 PM)
			Rotterdam 2,678 Guests
			WICO (8:00 AM - 11:00 PM)
			Jan. 22nd - Wednesday
Carnival Magic 3,690 Guests
			WICO (7:30 AM - 4:30 PM)
			Symphony of the Seas 5,518 Guests
			CB (12:30 PM - 7:00 PM)
			Norwegian Encore 3,998 Guests
			WICO (11:00 AM - 7:00 PM)
			Celebrity Ascent 3,260 Guests
			CB (11:30 AM - 7:00 PM)
			Disney Treasure 4,000 Guests
			WICO (8:30 AM - 4:00 PM)
			Jan. 23rd - Thursday
Sky Princess 3,660 Guests
			WICO (8:00 AM - 5:00 PM)
			Wonder of the Seas 6,988 Guests
			CB (7:00 AM - 3:00 PM)
			Rotterdam 2,678 Guests
			WICO (7:00 AM - 4:00 PM)
			Divina 4,363 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 25th - Saturday
Norwegian Viva 3,099 Guests
			WICO (8:00 AM - 5:00 PM)
			Jan. 26th - Sunday
Eurodam 2,104 Guests
			WICO (8:00 AM - 4:00 PM)
			Enchanted Princess 3,660 Guests
			WICO (8:00 AM - 4:00 PM)
			Jan. 28th - Tuesday
Norwegian Epic 4,228 Guests
			WICO (11:00 AM - 7:00 PM)
			Rhapsody of the Seas 2,040 Guests
			CB (8:00 AM - 6:00 PM)
			Meraviglia 4,475 Guests
			WICO (7:00 AM - 7:00 PM)
			Jan. 29th - Wednesday
Caribbean Princess 3,128 Guests
			WICO (8:00 AM - 6:00 PM)
			Nieuw Statendam 2,650 Guests
			WICO (7:00 AM - 4:00 PM)
			Norwegian Encore 3,998 Guests
			WICO (11:00 AM - 7:00 PM)
			Icon of the Seas 7,600 Guests
			CB (7:00 AM - 3:00 PM)
			Rotterdam 2,678 Guests
			CB (11:29 AM - 11:30 AM)
			Jan. 30th - Thursday
Carnival Magic 3,690 Guests
			WICO (7:00 AM - 4:00 PM)
			Jan. 31st - Friday
Seven Seas Navigator 506 Guests
			WICO (7:00 AM - 7:00 PM)
			Odyssey of the Seas 4,905 Guests
			CB (8:00 AM - 6:00 PM)
			65 Ships with up to 230,414 Passengers
Schedule subject to change without prior notice.
*WICO = West Indian Company | *CB = Crown BayVirgin Islands Cruise Ship Dock Locations
St. Thomas stands as the premier port of call for cruise lines in the Virgin Islands, boasting two well-equipped docks: the West Indian Co. Dock (WICO) and Crown Bay Dock (CB). Ships can also anchor within the the Charlotte Amalie harbor and are designated with (Harbor) on the schedule. For those ships docking in St. Croix at the Frederiksted Pier, the designation will be (St. Croix). Similarly, ships anchoring off of St. John will be identified as (Cruz Bay) on the schedule.
St. Thomas Activities
Set sail on top-rated charters, explore underwater wonders with scuba diving, encounter exotic animals, and venture into the wild with kayaking and ecotours. Feel the adrenaline with parasailing, aerial tours, and water sports for a memorable vacation.
Book Your St. Thomas Adventure Now


